Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/18276| Title: | Smart Monitoring of Forest and Agricultural Health Using AI and IoT Case of Thaumetopoea pityocampa Nest Detection |
| Authors: | DOUAFER AMANI, AMIRI Aya |
| Keywords: | Détection automatique, Vision par ordinateur, YOLOv11, Forêts, Thaumetopoea pityocampa, Multi-Scale Patch Analysis (MSPA), Intelligence Artificielle. |
| Issue Date: | 2025 |
| Publisher: | university of guelma |
| Abstract: | Détection automatique, Vision par ordinateur, YOLOv11, Forêts, Thaumetopoea pityocampa, Multi-Scale Patch Analysis (MSPA), Intelligence Artificielle. |
| URI: | https://dspace.univ-guelma.dz/jspui/handle/123456789/18276 |
| Appears in Collections: | Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| F5_8_DOUAFER_AMANI_1752098841.pdf | 5,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.