Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/7143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KHAROUBI, MOUNIR | - |
| dc.date.accessioned | 2020-01-30T09:06:18Z | - |
| dc.date.available | 2020-01-30T09:06:18Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/7143 | - |
| dc.language.iso | fr | en_US |
| dc.title | Contribution à l'étude expérimentale et numérique de stratifies croises à renfort unidirectionnel. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Magister | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mémoire KHAROUBI MOUNIR.pdf | 33,67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.