Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/5309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diarra Moussa, Mellah Yacine | - |
| dc.date.accessioned | 2019-10-29T10:17:23Z | - |
| dc.date.available | 2019-10-29T10:17:23Z | - |
| dc.date.issued | 2015-06 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/5309 | - |
| dc.language.iso | fr | en_US |
| dc.subject | magnétique.. application.. champ électromagnétique .. milieu magnétique | en_US |
| dc.title | Etude et modélisation de l'hystérésis magnétique application au calcul de champ électromagnétique en milieu magnétique | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| diara 859.pdf | 18,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.