Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/5303Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bettoum Halim, Lakkam Nadjeh | - |
| dc.date.accessioned | 2019-10-29T10:07:37Z | - |
| dc.date.available | 2019-10-29T10:07:37Z | - |
| dc.date.issued | 2015-06 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/5303 | - |
| dc.language.iso | fr | en_US |
| dc.subject | la fiabilité.. graphe de markov..régulation du volume ..réservoir" | en_US |
| dc.title | Etude de la fiabilité par le graphe de markov "Cas de régulation du volume d'un réservoir" | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| batoum 863.pdf | 26,2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.