Please use this identifier to cite or link to this item:
http://dspace.univ-guelma.dz/jspui/handle/123456789/4108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gharbi Inas, Gharbi Nawel | - |
dc.date.accessioned | 2019-09-24T12:23:32Z | - |
dc.date.available | 2019-09-24T12:23:32Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/4108 | - |
dc.language.iso | fr | en_US |
dc.subject | physico-chimique électrocoagulation- eaux usées de Guelma | en_US |
dc.title | Etude physico-chimique par boue activée et par électrocoagulation- Application aux eaux usées de Guelma | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mémoire de fin d'étude.pdf | 8,22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.