Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/4091Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grara Kamila, Taref Asma | - |
| dc.date.accessioned | 2019-09-24T11:26:13Z | - |
| dc.date.available | 2019-09-24T11:26:13Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/4091 | - |
| dc.language.iso | fr | en_US |
| dc.subject | Schémas numériques et stabilité, la résolution des équations différentielles stochastiques | en_US |
| dc.title | Schémas numériques et stabilité pour la résolution des équations différentielles stochastiques | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| grara_New.PDF | 18,05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.