Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/3546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BOUHALI, Somia | - |
| dc.date.accessioned | 2019-06-16T10:33:07Z | - |
| dc.date.available | 2019-06-16T10:33:07Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/3546 | - |
| dc.language.iso | fr | en_US |
| dc.subject | Méthode de Ia moyenne , les EDO | en_US |
| dc.title | Méthode de Ia moyenne pour les EDO | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BOUHALI 109_New.PDF | 11,21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.