Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/3394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badraoui, Sihem | - |
dc.date.accessioned | 2019-05-12T10:12:52Z | - |
dc.date.available | 2019-05-12T10:12:52Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/3394 | - |
dc.language.iso | fr | en_US |
dc.subject | Estimation d'erreur,Taux de Convergence , Procédé Alternatif de Schwarz. | en_US |
dc.title | Estimation d'erreur et Taux de Convergence du Procédé Alternatif de Schwarz pour un problème de valeur aux limite en dimension un-cas Dirichlet et Neumann | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Badraoui 50_New.PDF | 9,51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.