Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/16953
Title: | Protective effect of spirulina against isoproterenol induced cardiotoxicity |
Authors: | BOUCHERIT Yassamine, HADJOUDJI Meriem OUCHENNE Asmaa |
Keywords: | Abstract In recent years, the increase in cases of cardiovascular diseases (CVD), in particular myocardial infarction (MI), has become a global concern due to its high mortality rates, highlighting the need for more effective treatment with fewer side effects. Spirulina (Arthrospira platensis), a microalgae rich in phycocyanins, has the potential to prevent cardiovascular diseases, by offering protection against oxidative stress. The cardioprotective properties of spirulina were evaluated in a rat model of isoproterenol-induced myocardial infarction (ISO). The antioxidant activity of the spirulina was evaluated by the 1,1-diphenyl- 2-picrylhydrazyl (DPPH) free radical scavenging test and the ferric reducing antioxidant power test (FRAP). Male Wistar rats received spirulina orally for 15 consecutive days (500 mg/kg/day), followed by a subcutaneous injection of ISO (150 mg/kg) for two consecutive days. Results indicate that spirulina effectively have an antioxidant activity in vitro. ISO- treated rats showed a significant increase in troponin level (TROP) and an hypercholesterolemia, as well as reduced cellular pool of reduced glutathione (GSH), and decreased enzymatic activities of glutathione peroxidase (GPx) and catalase (CAT) in cardiac tissue. A pre-treatment with spirulina has significantly protected the heart, restoring antioxidant statut and decreasing serum torponine and cholesterol levels. The histopathological analysis revealed various degrees of cardiac lesions in ISO-treated group, whereas the groups treated with spirulina presented milder lesions and provided good protection. These finding were comfirmed by the significante reduction of infarct size in spirulina-treated group using TTC staining method. Spirulina seems to be a promising substance for cardioprotection against ISO-induced myocardial infarction. |
Issue Date: | Jun-2024 |
Publisher: | Université de guelma |
Abstract: | In recent years, the increase in cases of cardiovascular diseases (CVD), in particular myocardial infarction (MI), has become a global concern due to its high mortality rates, highlighting the need for more effective treatment with fewer side effects. Spirulina (Arthrospira platensis), a microalgae rich in phycocyanins, has the potential to prevent cardiovascular diseases, by offering protection against oxidative stress. The cardioprotective properties of spirulina were evaluated in a rat model of isoproterenol-induced myocardial infarction (ISO). The antioxidant activity of the spirulina was evaluated by the 1,1-diphenyl- 2-picrylhydrazyl (DPPH) free radical scavenging test and the ferric reducing antioxidant power test (FRAP). Male Wistar rats received spirulina orally for 15 consecutive days (500 mg/kg/day), followed by a subcutaneous injection of ISO (150 mg/kg) for two consecutive days. Results indicate that spirulina effectively have an antioxidant activity in vitro. ISO- treated rats showed a significant increase in troponin level (TROP) and an hypercholesterolemia, as well as reduced cellular pool of reduced glutathione (GSH), and decreased enzymatic activities of glutathione peroxidase (GPx) and catalase (CAT) in cardiac tissue. A pre-treatment with spirulina has significantly protected the heart, restoring antioxidant statut and decreasing serum torponine and cholesterol levels. The histopathological analysis revealed various degrees of cardiac lesions in ISO-treated group, whereas the groups treated with spirulina presented milder lesions and provided good protection. These finding were comfirmed by the significante reduction of infarct size in spirulina-treated group using TTC staining method. Spirulina seems to be a promising substance for cardioprotection against ISO-induced myocardial infarction. |
URI: | https://dspace.univ-guelma.dz/jspui/handle/123456789/16953 |
Appears in Collections: | Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F4_9_BOUCHERIT_YASSAMINE.pdf | 1,82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.