Please use this identifier to cite or link to this item:
http://dspace.univ-guelma.dz/jspui/handle/123456789/14703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEZRICHE Aymen, MECHAALI Choayb | - |
dc.date.accessioned | 2023-10-29T09:20:40Z | - |
dc.date.available | 2023-10-29T09:20:40Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://dspace.univ-guelma.dz/jspui/handle/123456789/14703 | - |
dc.description.abstract | The primary objective of our research is to conduct a study and preliminary design of a stirrup machine capable of shaping different types of stirrups using an 8mm rebar. The process of shaping stirrups involves various mechanisms, including feeding, bending, and cutting the rebar. Each mechanism requires precision and careful consideration to ensure synchronization with each other. Therefore, it was essential to connect all these mechanisms with an automated controller and use stepper motors for that purpose. Additionally, in order to develop a clear understanding of the machine, we used software programs such as SolidWorks for the designing, WinProladder for writing ladder code and EasyBuilder Pro for designing and programming HMI (Human Machine Interface) screens | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Université 08 Mai 1945 de Guelma | en_US |
dc.subject | winproladder, solidworks, PLC, stirrups, bending, rebar, stepper motor, HMi | en_US |
dc.title | Study of an automatic stirrup bending machine | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MECHAALI_CHOAYB_F1.pdf | 5,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.