Please use this identifier to cite or link to this item:
http://dspace.univ-guelma.dz/jspui/handle/123456789/10793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LEBNAGRIA FATMA, CHOUIBI THELDJA | - |
dc.date.accessioned | 2021-04-12T13:06:10Z | - |
dc.date.available | 2021-04-12T13:06:10Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.uri | http://dspace.univ-guelma.dz/jspui/handle/123456789/10793 | - |
dc.description.abstract | The aim of this study is to assess the costs and the benefits of Brexit for both the EU and the UK. This study presents an overview on the process of creating the EU in addition to the evaluation of the underlying concerns behind Brexit vote. It also states the reasons behind accepting the demand of the UK in addition to the China factor. Moreover, it analyses the benefits and the costs of Brexit for the UK on four main domains trade, immigration, foreign direct investment and the uncertain future of the UK. Furthermore, it assesses the costs and the benefits of Brexit for the EU on substantial sectors international influence, budget, industrial policy, financial services and insurance sector in addition to its political implications on the political scene of the EU and post-Brexit alternative arrangements. | en_US |
dc.language.iso | en | en_US |
dc.subject | Brexit Costs Benefits | en_US |
dc.title | Assessing the Costs and the Benefits of Brexit for the United Kingdom and the European Union | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M821.324.pdf | 757,47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.