Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/9997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAKHLOUFI, NAIMA | - |
| dc.date.accessioned | 2021-02-18T10:19:42Z | - |
| dc.date.available | 2021-02-18T10:19:42Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/9997 | - |
| dc.description.abstract | Mots-clés : Électrodéposition, Chronoampérométrie, Voltammétrie cyclique, Cobalt, Couches minces | en_US |
| dc.language.iso | fr | en_US |
| dc.subject | Électrodéposition, Chronoampérométrie, Voltammétrie cyclique, Cobalt, Couches minces | en_US |
| dc.title | Étude électrochimique des dépôts de Cobalt préparés par électrodéposition | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAKHLOUFI_NAIMA_Physique._Physique de la matière condensée.pdf | 2,06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.