Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/8550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Medjelekh, Sarra | - |
| dc.date.accessioned | 2020-09-03T08:56:49Z | - |
| dc.date.available | 2020-09-03T08:56:49Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/8550 | - |
| dc.subject | Réseaux bayésiens (RB) ,jonction tree (JT),inférence,apprentissage automatique,données incomplètes, Anomalie. | en_US |
| dc.title | La détection des anomalies par les réseaux bayésiens . | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Medjelekh 560.pdf | 19,84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.