Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATALLAH, Hichem | - |
| dc.date.accessioned | 2019-01-29T07:49:36Z | - |
| dc.date.available | 2019-01-29T07:49:36Z | - |
| dc.date.issued | 2016-06 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/815 | - |
| dc.language.iso | fr | en_US |
| dc.subject | l’usinage du polymère POM-C,méthodes RMS et ANN | en_US |
| dc.title | Modélisation des paramètres technologiques dans l’usinage du polymère POM-C en utilisant les méthodes RMS et ANN | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MODLIS~1.PDF | 5,4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.