Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/8111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | قروف, محمد كريم | - |
| dc.date.accessioned | 2020-06-28T13:03:31Z | - |
| dc.date.available | 2020-06-28T13:03:31Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/8111 | - |
| dc.language.iso | other | en_US |
| dc.title | أثـر سياسـة الإنفاق العـام على النمـو الاقتصادي بالجزائر للفترة (2001/2014) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | العدد 20 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aricle 14-mohamed karim krouf.pdf | 3,05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.