Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/7318Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | مسياد نور الهدى, خراخرية شهرزاد | - |
| dc.date.accessioned | 2020-02-25T08:32:03Z | - |
| dc.date.available | 2020-02-25T08:32:03Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/7318 | - |
| dc.language.iso | other | en_US |
| dc.subject | الشراكة ، الوضعية المالية ، المؤسسة الإقتصادية | en_US |
| dc.title | أثر استراتيجية الشراكة على الوضعية المالية للمؤسسة الإقتصادية | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M-332.147.pdf | 60,48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.