Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/6407Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Benahmed, ridha | - |
| dc.date.accessioned | 2019-12-02T12:13:20Z | - |
| dc.date.available | 2019-12-02T12:13:20Z | - |
| dc.date.issued | 2011-06 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/6407 | - |
| dc.language.iso | fr | en_US |
| dc.subject | Cartographie hydrochimique.. piézométrique par krigeage.. eaux souterraines.. ain oussara | en_US |
| dc.title | Cartographie hydrochimique et piézométrique par krigeage | en_US |
| dc.title.alternative | cas des eaux souterraines de la plaine de ain oussara | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| benahmed 671.pdf | 26,92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.