Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/6304Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amari Ilyes, Atailia Noureddine | |
| dc.date.accessioned | 2019-12-01T08:30:36Z | |
| dc.date.available | 2019-12-01T08:30:36Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/6304 | |
| dc.language.iso | fr | en_US |
| dc.subject | Analyse physico-chimique , miels | en_US |
| dc.title | Analyse physico-chimique des miels | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amari ilyes 063.pdf | 12,8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.