Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/5762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brahmia, Nadjib | - |
| dc.date.accessioned | 2019-11-13T10:07:10Z | - |
| dc.date.available | 2019-11-13T10:07:10Z | - |
| dc.date.issued | 2014-06 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/5762 | - |
| dc.language.iso | fr | en_US |
| dc.subject | Mesure..données du trafic | en_US |
| dc.title | Mesure des données du trafic | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| brahmia 845.pdf | 37,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.