Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/5639Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nezzar, Karima | - |
| dc.date.accessioned | 2019-11-10T10:38:00Z | - |
| dc.date.available | 2019-11-10T10:38:00Z | - |
| dc.date.issued | 2013-06 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/5639 | - |
| dc.language.iso | fr | en_US |
| dc.subject | Etude semi empirique.. reconnaissance chirale par laβ-CD.. flurbiprofen | en_US |
| dc.title | Etude semi empirique de la reconnaissance chirale par laβ-CD des énantioméres R et S du flurbiprofen | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nezzar 788.pdf | 25,63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.