Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/5607Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Layacha, Nadia | - |
| dc.date.accessioned | 2019-11-07T11:52:10Z | - |
| dc.date.available | 2019-11-07T11:52:10Z | - |
| dc.date.issued | 2014-06 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/5607 | - |
| dc.language.iso | fr | en_US |
| dc.subject | Methodes d'analyses.. physico-chimiques.. eaux potables | en_US |
| dc.title | Methodes d'analyses physico-chimiques des eaux potables | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| lyacha 803.pdf | 18,36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.