Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/5445Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maoui, khaoula | - |
| dc.date.accessioned | 2019-11-03T12:23:36Z | - |
| dc.date.available | 2019-11-03T12:23:36Z | - |
| dc.date.issued | 2016-06 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/5445 | - |
| dc.language.iso | fr | en_US |
| dc.subject | des pertes.. charge.. les conduites..systemes de distribution d'eau | en_US |
| dc.title | Approche application et comparation des pertes de charge dans les conduites des systemes de distribution d'eau | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| maaoui 707.pdf | 12,88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.