Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/5077Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nemamcha, Bachir | - |
| dc.date.accessioned | 2019-10-23T12:36:32Z | - |
| dc.date.available | 2019-10-23T12:36:32Z | - |
| dc.date.issued | 2016-06 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/5077 | - |
| dc.language.iso | fr | en_US |
| dc.subject | Comportement dielectrique..SF6utilisé en GIS | en_US |
| dc.title | Comportement dielectrique du SF6utilisé en GIS | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NEMAMCHA 924.pdf | 25,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.