Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/4789Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yahamdi Ibtissam, Boukhdenna Fatima | - |
| dc.date.accessioned | 2019-10-15T12:30:17Z | - |
| dc.date.available | 2019-10-15T12:30:17Z | - |
| dc.date.issued | 2015-06 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/4789 | - |
| dc.language.iso | fr | en_US |
| dc.subject | thé du marché lical. principaux constituants:la caféine et la catéchine | en_US |
| dc.title | Analyse qualitative et quantitative de différentes marques de thé du marché lical en ses deux principaux constituants:la caféine et la catéchine | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| yahamdi 819.pdf | 26,65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.