Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/4785Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali Issa, Mahamadou Laouali | - |
| dc.date.accessioned | 2019-10-15T12:24:50Z | - |
| dc.date.available | 2019-10-15T12:24:50Z | - |
| dc.date.issued | 2015-06 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/4785 | - |
| dc.language.iso | fr | en_US |
| dc.subject | réduction . émissions de Nox . l'unité d'acide nitrique(FERTIAL/ANNABA) | en_US |
| dc.title | Etude de dimensionnement d'un "changeur de chaleur à plaques en vue de la réduction des émissions de Nox au niveau de l'unité d'acide nitrique(FERTIAL/ANNABA) | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ali issa 822.pdf | 29,99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.