Please use this identifier to cite or link to this item:
http://dspace.univ-guelma.dz/jspui/handle/123456789/4784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yahiaoui, Khawla | - |
dc.date.accessioned | 2019-10-15T12:21:40Z | - |
dc.date.available | 2019-10-15T12:21:40Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://dspace.univ-guelma.dz:8080/xmlui/handle/123456789/4784 | - |
dc.language.iso | fr | en_US |
dc.subject | eaux usees.la station d'epuration .electrocoagulation | en_US |
dc.title | Modelisation et optimisation multi-objectifs du traitement des eaux usees de la station d'epuration de la ville de guelma par electrocoagulation | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
yahyaoui 823.pdf | 46,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.