Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/18561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HADDAD, CHAIMA | - |
| dc.date.accessioned | 2025-10-29T13:47:18Z | - |
| dc.date.available | 2025-10-29T13:47:18Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-guelma.dz/jspui/handle/123456789/18561 | - |
| dc.description.abstract | The analysis of the structural, electronic, and optical properties of pure gallium nitride (GaN) and GaN doped with aluminium (Al) and tallium (Tl) was carried out using the FP-LAPW method. The generalized gradient approximation (GGA-PBEsol) combined with the TB-mBJ potential, implemented in the WIEN2k code, was used for the calculations of the different properties. It was observed that doping GaN with Al at a concentration of 12.5% leads to the formation of wide-bandgap semiconductors, while the incorporation of Tl of the same concentration induces a reduction in the bandgap. The results also show that doping modifies the properties of GaN, particularly by shifting the absorption peaks toward blue and a red for Al and Tl dopants, respectively. This modification enhances light absorption, which could be beneficial for optoelectronic applications. | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | University of Guelma | en_US |
| dc.subject | GaN ، GGA-PBEsol ، TB-mBJ ، Wien2k، التطعيم، FP-LAPW | en_US |
| dc.title | Propriétés électroniques et optiques du GaN dopé : Une analyse par WIEN2k | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| F5_X8_HADDAD_CHAIMA_1752496783.pdf | 4,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.