Please use this identifier to cite or link to this item:
http://dspace.univ-guelma.dz/jspui/handle/123456789/15011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DJEBIHA, Sara | - |
dc.contributor.author | MAHYADINE, Dhikra | - |
dc.date.accessioned | 2023-11-26T09:01:39Z | - |
dc.date.available | 2023-11-26T09:01:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-guelma.dz/jspui/handle/123456789/15011 | - |
dc.description.abstract | The issue concerns the releases of the pharmaceutical industry into the environment and is a topical concern because they cause enormous harm to the environment and public health. As a result, the use of local clays for the purpose of recovery in the treatment of effluents has an important environmental interest. This work is focused on the use of local clays and zeolite: DD3, attapulgite and natural zeolite for the treatment of pharmaceutical effluents and recycling in a sustainable development approach, and therefore by its contribution to the preservation of resources in water, as well as the protection of the environment and human health. The thermally and chemically treated clays (DD3 and attapulgite) and natural zeolite of Tinbdar were synthesized into mesoporous materials of hexagonal structure using pluronic P123 and CTAB as surfactants. The adsorption capacity of the materials was tested in the adsorption of IBUPROFENE® with an optimization of the operating conditions by an experimental plan. On the other hand, the study of the effectiveness of the process of adsorption of clays and mesoporous zeolite was tested in the treatment of pharmaceutical effluents from NEUROVIT® and DIAPHAG®. The analysis of the physicochemical parameters of the effluents showed that the mesoporous kaolin DD3 is a promising adsorbent. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | University of Guelma | en_US |
dc.subject | DD3 kaolin, attapulgite, natural zeolite, mesoporous materials, adsorption kinetics, IBUPROFENE® , experimental plan, pharmaceutical effluents. | en_US |
dc.title | Elaboration et caractérisation d`un matériau mésoporeux à base d`argile et de zéolithe locales. Application à l`adsorption de l`IBUPROFENE® et de produits pharmaceutiques des effluents de NEUROVIT ® et de DIAPHAG® | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAHYADINE_DHIKRA_F5.pdf | 5,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.