Please use this identifier to cite or link to this item:
https://dspace.univ-guelma.dz/jspui/handle/123456789/14695Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BOUREBIA Lotfi, BOUKHDENA Nabil | - |
| dc.date.accessioned | 2023-10-29T09:01:58Z | - |
| dc.date.available | 2023-10-29T09:01:58Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://dspace.univ-guelma.dz/jspui/handle/123456789/14695 | - |
| dc.description.abstract | // | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Université 08 Mai 1945 de Guelma | en_US |
| dc.subject | Prédiction | en_US |
| dc.title | Prédiction des paramètres de la décharge couronne des mélanges gazeux en haute tension. | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BOUKHDENA_NABIL_F1.pdf | 1,93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.