Please use this identifier to cite or link to this item:
http://dspace.univ-guelma.dz/jspui/handle/123456789/13095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERREHOUMA, Yahia | - |
dc.date.accessioned | 2022-10-12T07:59:11Z | - |
dc.date.available | 2022-10-12T07:59:11Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://dspace.univ-guelma.dz/jspui/handle/123456789/13095 | - |
dc.description.abstract | ry through This Master thesis to develop a prototype for an electrical wheelchair controlled by human MindWave. The goal is to find a precise and effective way to help patients with reduced mobility, particularly stroke victims to find their normal life. To do so, we have combined a set of electronic and mechanic components to construct a remotely controlled omnidirectional mobile robot. After successfully building the robot chassis com- posed essentially of four mecanum wheels driven by four stepper motors, we started to control its motion with MindWaves and gyroscope where the captured signals are sent via a Bluetooth and WiFi connections. The obtained results were very positive compared to a conventional wheelchair, firstly, by the ability to move the robot laterally (to the right and to the left) without the need to turn, and secondly, by the precision and the stabilit | en_US |
dc.language.iso | en | en_US |
dc.publisher | Université 08 MAI 1945 Guelma | en_US |
dc.subject | Omnidirecionnal motion , Brain-computer interface , MindWave ,EEG | en_US |
dc.title | a wheelchair through an EEG signal using stepper motors | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BERREHOUMA_YAHIA_F1.pdf | 6,11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.